| Here are the full results and scorecards from the 2002 Mr., Ms. and Fitness Olympia. Pics coming soon! |

By: Bodybuilding Contests
Mr. Olympia Results And Scorecard
| Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
| 1 | Ronnie Coleman | USA | 5 | 5 | 11 | 8 | 29 |
| 2 | Kevin Levrone | USA | 15 | 11 | 5 | 7 | 38 |
| 3 | Chris Cormier | USA | 10 | 14 | 18 | 17 | 59 |
| 4 | Dexter Jackson | USA | 22 | 20 | 25 | 26 | 93 |
| 5 | Gunter Schlierkamp | Germany | 51 | 28 | 17 | 17 | 113 |
| 6 | Lee Priest | Australia | 42 | 29 | 28 | 28 | 127 |
| 7 | Flex Wheeler | USA | 23 | 41 | 45 | | 109 |
| 8 | Markus Ruhl | Germany | 43 | 37 | 36 | | 116 |
| 9 | Orville Burke | USA | 37 | 37 | 55 | | 129 |
| 10 | Dennis James | USA | 37 | 50 | 44 | | 131 |
| 11 | Craig Titus | USA | 54 | 57 | 54 | | 165 |
| 12 | Art Atwood | USA | 64 | 64 | 58 | | 186 |
| 13 | Ahmad Haider | Lebanon | 68 | 69 | 65 | | 202 |
| 14 | Ernie Taylor | England | 75 | 63 | 69 | | 207 |
| 15 | Nasser El Sonbaty | Yugoslavia | 71 | 78 | 73 | | 222 |
| 16 | Darrem Charles | Trinidad | 80 | 76 | 80 | | 236 |
| 17 | King Kamali | USA | 69 | 91 | 80 | | 240 |
| 18 | Bob Cicherillo | USA | 94 | 86 | 80 | | 260 |
| 19 | George Farah | USA | 97 | 98 | 80 | | 275 |
| 20 | Francisco 'Paco' Bautista | Spain | 99 | 99 | 80 | | 278 |
| 21 | Claude Groulx | Canada | 101 | 102 | 80 | | 283 |
| 22 | Tommi Thorvildsen | Norway | 114 | 109 | 80 | | 303 |
| 23 | Jaroslav Horvath | Slovakia | 113 | 116 | 80 | | 309 |
| 24 | Gustavo Badell | Puerto Rico | 116 | 117 | 80 | | 313 |
| 25 | Don Youngblood | USA | 122 | 124 | 80 | | 326 |
Round By Round Scores - From GetBig.
Click here for round by round scores from each judge and also a list of the judge's names.
Ms. Olympia Results And Scorecard
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
| Overall |
| Lenda Murray |
| Heavyweights over 135 pounds |
| 1 | Lenda Murray | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Iris Kyle | USA | 10 | 10 | 10 | 10 | 40 |
| 3 | Vickie Gates | USA | 16 | 18 | 18 | 15 | 67 |
| 4 | Yaxeni Oriquen | Venezuela | 19 | 18 | 17 | | 54 |
| 5 | Dayana Cadeau | Canada | 29 | 25 | 27 | | 81 |
| 6 | Nancy Lewis | USA | 25 | 30 | 27 | | 82 |
| 7 | Betty Viana | Venezuela | 35 | 36 | 37 | | 108 |
| 8 | Beth Roberts | USA | 40 | 39 | 37 | | 116 |
| Lightweights up to 135 pounds |
| 1 | Juliette Bergmann | Holland | 5 | 5 | 5 | 5 | 20 |
| 2 | Valentina Chepiga | Ukraine | 10 | 14 | 10 | 12 | 46 |
| 3 | Fannie Barrois | Venezuela | 15 | 11 | 15 | 13 | 54 |
| 4 | Sophie Duquette | Canada | 20 | 20 | 20 | | 60 |
| 5 | Angela Debatin | Brazil | 26 | 25 | 26 | | 77 |
| 6 | Laura Creavalle | USA | 30 | 31 | 27 | | 88 |
| 7 | Susanne Neiderhauser | Austria | 33 | 34 | 35 | | 102 |
Round By Round Scores - From GetBig.
Click here for round by round scores from each judge for the Ms. Olympia.
Fitness Olympia Results And Scorecard
| Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
| 1 | Susie Curry | USA | 6 | 12 | 22 | 5 | 45 |
| 2 | Kelly Ryan | USA | 28 | 5 | 7 | 26 | 66 |
| 3 | Jennifer Worth | USA | 14 | 29 | 12 | 15 | 70 |
| 4 | Adela Friemansky | USA | 10 | 21 | 30 | 10 | 71 |
| 5 | Jennifer Hendershott | USA | 23 | 15 | 16 | 23 | 77 |
| 6 | Stacy Hylton | USA | 48 | 29 | 20 | 40 | 137 |
| 7 | Tracey Greenwood | USA | 31 | 48 | 43 | 34 | 156 |
| 8 | Shannon Meteraud | USA | 33 | 52 | 50 | 28 | 163 |
| 9 | Christine Bergeron | Canada | 44 | 59 | 60 | 50 | 213 |
| 9 | Tanji Johnson | USA | 71 | 38 | 37 | 67 | 213 |
| 11 | Anna Level | USA | 41 | 68 | 66 | 45 | 220 |
| 12 | Stacy Simons | USA | 61 | 52 | 56 | 65 | 234 |
| 13 | Laurie Vaniman | USA | 60 | 51 | 64 | 60 | 235 |
| 14 | Lisa Reed | USA | 65 | 60 | 56 | 61 | 242 |
| 15 | Alekandra Kobielak | Poland | 63 | 60 | 73 | 67 | 263 |
Round By Round Scores - From GetBig.
Click here for round by round scores from each judge for the Ms. Olympia.
Click Here For Pictures And Commentary!
Bodybuilding Contests
Recommend this article to a friend by e-mail here! Back To Other Writer's Main Page
Back To The Articles Main Page.
Related Articles
2006 NPC Carla Sanchez Fitness Fiesta Review & Results!
2007 Iron Man Pro & Fit Expo Information!
2007 Olympia Fan's Choice Online Voting!
 |
EAS AdvantEdge Carb Control Bars
AdvantEdge Carb Control Nutrition Bar were designed specifically to offer a minimal carbohydrate meal supplement for those who wish to avoid taking in excess carbohydrates. Learn More! |
|