|
Full Food Nutrients | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 50 |
| Protein | 3.33 Grams |
| Carbs | 4.80 Grams |
| Fat | 1.92 Grams |
| Cholesterol | 8 Mg |
| Fiber | 0.00 Grams |
| Water | 89.21 Grams |
| Minerals |
| Calcium | 122 Mg |
| Iron | 0.05 Mg |
| Magnesium | 14 Mg |
| Phosphorus | 95 Mg |
| Potassium | 154 Mg |
| Sodium | 50 Mg |
| Zinc | 0.39 Mg |
| Copper | 0.008 Mg |
| Manganese | 0.002 Mg |
| Selenium | 2.20 Mcg |
| Vitamins |
| Vitamin C | 1.0 Mg |
| Thiamin | 0.039 Mg |
| Riboflavin | 0.165 Mg |
| Niacin | 0.086 Mg |
| Pantothenic acid | 0.320 Mg |
| Vitamin B-6 | 0.043 Mg |
| Folate, total | 5 Mcg |
| Vitamin B-12 | 0.36 Mcg |
| Vitamin A | 205 IU |
| Vitamin E | 0.070 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 1.195 Grams |
| Monounsaturated Fatty Acids | 0.555 Grams |
| Polyunsaturated Fatty Acids | 0.071 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|