|
Full Food Nutrients | Milk, lowfat, fluid, 1% milkfat, with added vitamin A - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 42 |
| Protein | 3.29 Grams |
| Carbs | 4.78 Grams |
| Fat | 1.06 Grams |
| Cholesterol | 4 Mg |
| Fiber | 0.00 Grams |
| Water | 90.08 Grams |
| Minerals |
| Calcium | 123 Mg |
| Iron | 0.05 Mg |
| Magnesium | 14 Mg |
| Phosphorus | 96 Mg |
| Potassium | 156 Mg |
| Sodium | 51 Mg |
| Zinc | 0.39 Mg |
| Copper | 0.010 Mg |
| Manganese | 0.002 Mg |
| Selenium | 2.20 Mcg |
| Vitamins |
| Vitamin C | 1.0 Mg |
| Thiamin | 0.039 Mg |
| Riboflavin | 0.167 Mg |
| Niacin | 0.087 Mg |
| Pantothenic acid | 0.323 Mg |
| Vitamin B-6 | 0.043 Mg |
| Folate, total | 5 Mcg |
| Vitamin B-12 | 0.37 Mcg |
| Vitamin A | 205 IU |
| Vitamin E | 0.040 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.660 Grams |
| Monounsaturated Fatty Acids | 0.306 Grams |
| Polyunsaturated Fatty Acids | 0.039 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|