|
Full Food Nutrients | Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 48 |
| Protein | 3.93 Grams |
| Carbs | 5.52 Grams |
| Fat | 1.17 Grams |
| Cholesterol | 4 Mg |
| Fiber | 0.00 Grams |
| Water | 88.74 Grams |
| Minerals |
| Calcium | 142 Mg |
| Iron | 0.06 Mg |
| Magnesium | 16 Mg |
| Phosphorus | 111 Mg |
| Potassium | 180 Mg |
| Sodium | 58 Mg |
| Zinc | 0.45 Mg |
| Copper | 0.010 Mg |
| Manganese | 0.002 Mg |
| Selenium | 2.50 Mcg |
| Vitamins |
| Vitamin C | 1.2 Mg |
| Thiamin | 0.045 Mg |
| Riboflavin | 0.192 Mg |
| Niacin | 0.100 Mg |
| Pantothenic acid | 0.373 Mg |
| Vitamin B-6 | 0.050 Mg |
| Folate, total | 6 Mcg |
| Vitamin B-12 | 0.43 Mcg |
| Vitamin A | 203 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.728 Grams |
| Monounsaturated Fatty Acids | 0.338 Grams |
| Polyunsaturated Fatty Acids | 0.043 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|