|
Full Food Nutrients | Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 41 |
| Protein | 3.96 Grams |
| Carbs | 5.56 Grams |
| Fat | 0.25 Grams |
| Cholesterol | 2 Mg |
| Fiber | 0.00 Grams |
| Water | 89.36 Grams |
| Minerals |
| Calcium | 143 Mg |
| Iron | 0.06 Mg |
| Magnesium | 16 Mg |
| Phosphorus | 112 Mg |
| Potassium | 182 Mg |
| Sodium | 59 Mg |
| Zinc | 0.45 Mg |
| Copper | 0.011 Mg |
| Manganese | 0.002 Mg |
| Selenium | 2.40 Mcg |
| Vitamins |
| Vitamin C | 1.1 Mg |
| Thiamin | 0.045 Mg |
| Riboflavin | 0.194 Mg |
| Niacin | 0.101 Mg |
| Pantothenic acid | 0.376 Mg |
| Vitamin B-6 | 0.050 Mg |
| Folate, total | 6 Mcg |
| Vitamin B-12 | 0.43 Mcg |
| Vitamin A | 203 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.162 Grams |
| Monounsaturated Fatty Acids | 0.065 Grams |
| Polyunsaturated Fatty Acids | 0.009 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|