|
Full Food Nutrients | Tofu, raw, firm, prepared with calcium sulfate - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Legumes and Legume Products |
| Calories (kcal) | 145 |
| Protein | 15.78 Grams |
| Carbs | 4.28 Grams |
| Fat | 8.72 Grams |
| Cholesterol | 0 Mg |
| Fiber | 2.30 Grams |
| Water | 69.83 Grams |
| Minerals |
| Calcium | 683 Mg |
| Iron | 2.66 Mg |
| Magnesium | 58 Mg |
| Phosphorus | 190 Mg |
| Potassium | 237 Mg |
| Sodium | 14 Mg |
| Zinc | 1.57 Mg |
| Copper | 0.378 Mg |
| Manganese | 1.181 Mg |
| Selenium | 17.40 Mcg |
| Vitamins |
| Vitamin C | 0.2 Mg |
| Thiamin | 0.158 Mg |
| Riboflavin | 0.102 Mg |
| Niacin | 0.381 Mg |
| Pantothenic acid | 0.133 Mg |
| Vitamin B-6 | 0.092 Mg |
| Folate, total | 29 Mcg |
| Vitamin B-12 | 0.00 Mcg |
| Vitamin A | 166 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 1.261 Grams |
| Monounsaturated Fatty Acids | 1.925 Grams |
| Polyunsaturated Fatty Acids | 4.921 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|