|
Full Food Nutrients | Rice, white, medium-grain, raw, unenriched - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Cereal Grains and Pasta |
| Calories (kcal) | 360 |
| Protein | 6.61 Grams |
| Carbs | 79.34 Grams |
| Fat | 0.58 Grams |
| Cholesterol | 0 Mg |
| Fiber | 0.00 Grams |
| Water | 12.89 Grams |
| Minerals |
| Calcium | 9 Mg |
| Iron | 0.80 Mg |
| Magnesium | 35 Mg |
| Phosphorus | 108 Mg |
| Potassium | 86 Mg |
| Sodium | 1 Mg |
| Zinc | 1.16 Mg |
| Copper | 0.110 Mg |
| Manganese | 1.100 Mg |
| Selenium | 0.00 Mcg |
| Vitamins |
| Vitamin C | 0.0 Mg |
| Thiamin | 0.070 Mg |
| Riboflavin | 0.048 Mg |
| Niacin | 1.600 Mg |
| Pantothenic acid | 1.342 Mg |
| Vitamin B-6 | 0.145 Mg |
| Folate, total | 9 Mcg |
| Vitamin B-12 | 0.00 Mcg |
| Vitamin A | 0 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.158 Grams |
| Monounsaturated Fatty Acids | 0.181 Grams |
| Polyunsaturated Fatty Acids | 0.155 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|