|
Full Food Nutrients | Cheese, cottage, lowfat, 1% milkfat - 4.000 oz - 113.00 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 4.000 oz, (113.00 Grams) |
| Food Group | Dairy and Egg Products | | Calories (kcal) | 81.36 |
| Protein | 14 Grams |
| Carbs | 3.07 Grams |
| Fat | 1.15 Grams |
| Cholesterol | 4.52 Mg |
| Fiber | 0 Grams |
| Water | 93.2 Grams |
| Minerals |
| Calcium | 68.93 Mg |
| Iron | 0.16 Mg |
| Magnesium | 5.65 Mg |
| Phosphorus | 151.42 Mg |
| Potassium | 97.18 Mg |
| Sodium | 458.78 Mg |
| Zinc | 0.43 Mg |
| Copper | 0.03 Mg |
| Manganese | 0 Mg |
| Selenium | 10.17 Mcg |
| Vitamins |
| Vitamin C | 0 Mg |
| Thiamin | 0.02 Mg |
| Riboflavin | 0.19 Mg |
| Niacin | 0.14 Mg |
| Pantothenic acid | 0.24 Mg |
| Vitamin B-6 | 0.08 Mg |
| Folate, total | 13.56 Mcg |
| Vitamin B-12 | 0.71 Mcg |
| Vitamin A | 41.81 IU |
| Vitamin E | 0.12 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.73 Grams |
| Monounsaturated Fatty Acids | 0.33 Grams |
| Polyunsaturated Fatty Acids | 0.04 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|