| 60 Vegetarian Capsules | |
| Supplement Facts |
| Serving Size1Capsule |
| Servings Per Container60 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A(as Beta Carotene, Retinyl Palmitate) | 5000IU | 100% |
| Vitamin C(as Calcium Ascorbate, Ascorbyl Palmitate) | 60mg | 100% |
| Vitamin D(as Ergocalciferol) | 200IU | 50% |
| Vitamin E(as D-Alpha Tocopheryl Acid Succinate) | 120IU | 400% |
| Vitamin K(as Phytonadione) | 25mcg | 31% |
| Thiamin(Vitamin B-1)(as Thiamine HCL, Cocarboxylase) | 10mg | 667% |
| Riboflavin(Vitamin B-2)(as Riboflavin, Riboflavin 5' Phosphate) | 10mg | 588% |
| Niacin(as Niacinamide, Niacin, Inositol Hexanicolinate) | 40mg | 200% |
| Vitamin B6(as Pyridoxine HCL, Pyridoxal 5' Phosphate) | 20mg | 1,000% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12(as Dibencozide) | 120mcg | 2,000% |
| D-Biotin | 100mcg | 33% |
| Pantothenic Acid(as D-Calcium Pantothenate, Pantethine) | 40mg | 400% |
| Calcium(as Calcium Hydroxyapatite, Citrate) | 20mg | 2% |
| Phosphorus(as Calcium Hydroxapatite) | 5mg | <2% |
| Magnesium(as Magnesium Rice Chelate, Citrate) | 15mg | 4% |
| Zinc(as Zinc Monomethionine) | 15mg | 100% |
| Selenium(as Selenium Amino Acid Chelate, L-Selenomethionine) | 200mcg | 286% |
| Copper(as Copper Citrate) | 1mg | 50% |
| Manganese(as Manganese Citrate) | 2mg | 100% |
| Chromium(as Chromium Polynicotinate) | 120mcg | 100% |
| Molybdenum(as Molybdenum Citrate) | 20mcg | 27% |
| Potassium(as Potassium Citrate) | 10mg | <2% |
|
| Inositol(as Inositol, Inositol Hexanicotinate) | 20mg | * |
| Choline(from 30 Mg Choline Bitartrate) | 13.8mg | * |
| Phytase | 20PHU | * |
| PABA(Para-Aminobenzoic Acid) | 10mg | * |
| Enzyme Blend(Aspergillus Niger, Aspergillus Oryzae)Providing: | 10mg | * |
| Protease | 309HU | * |
| Amylase | 106DU | * |
| Lipase | 1.13LU | * |
| Cellulase | 1.25CU | * |
| Lactase | 46.9LacU | * |
| Organic Aloe Vera (ACTIValoe™) | 10mg | * |
| Silica(as Silica, Horsetail Extract 4:1[Leaf/stem])† | 5mg | * |
| Betaine Anhydrous(from 5 Mg Betaine HCL) | 3.8mg | * |
| Trace Mineral Complex | 3mg | * |
| Boron(as Boron Citrate)† | 500mcg | * |
| Vanadium(as BGOV[Bis-Glycinato Oxovanadium ])† | 200mcg | * |
|
| * Daily Value not established |