| 180 Vegetarian Caplets | |
| Supplement Facts |
| Serving Size3Capsules |
| Servings Per Container60 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A (As Beta-Carotene; Palmitate) | 15,000IU | 300% |
| Vitamin C (As Ascorbic Acid) | 500mg | 833% |
| Vitamin E (As D-Alpha Tocopheryl Acetate) | 200IU | 667% |
| Vitamin B1 (As Thiamine HCL) | 20mg | 1,333% |
| Vitamin B2 (As Riboflavin) | 30mg | 1,765% |
| Vitamin D2 (As Ergocalciferol) | 400IU | 100% |
| Vitamin K1 (As Phylloquinine) | 60mcg | 75% |
| Niacin:Niacinamide (1:1) | 30mg | 150% |
| Pantothenic Acid (As Calcium D-Pantothenate) | 25mg | 250% |
| Vitamin B6 (As Pyridoxine HCL) | 20mg | 1,000% |
| Vitamin B12 (As Cyanocobalamin) | 200mcg | 3,333% |
| Biotin | 75mcg | 25% |
| Folic Acid | 400mcg | 100% |
| Calcium (As Calcium Carbonate:citrate 4:1) | 200mg | 20% |
| Magnesium (As Oxide:glycinate 4:1) | 125mg | 31% |
| Zinc (As Zinc Citrate) | 10mg | 67% |
| Copper (As Copper Citrate) | 2mg | 100% |
| Potassium (As Potassium Citrate) | 75mg | 2% |
| Molybdenum (As Molybdate) | 100mcg | 133% |
| Iodine (As Kelp) | 150mcg | 100% |
|
| Selenium(as L-Selenomethionine) | 50mcg | 71% |
| Chromium(as Chromium Chelate) | 200mcg | 167% |
|
| Boron (As Potassium Borate) | 3mg | * |
| Silica (As Colloidal Silica) | 10mg | * |
| Organic Horsetail | 225mg | * |
| Vanadium (Vanadyl Sulfate) | 50mg | * |
| Choline (As Choline Bitartrate) | 25mg | * |
| Inositol | 30mg | * |
|
| PhytoShieldâ„¢ Blend | | |
| Calcium D-Glucarate | 30mg | * |
| Fructooligosaccharides (Chicory) | 200mg | * |
| Broccoli Powder (Sulforophanes) | 100mg | * |
| Tomato Powder (Lycopene) | 100mg | * |
| Rosemary Powder (Carsonic Acids) | 75mg | * |
| Glycryyhizin (Licorice Root) | 30mg | * |
| Parlsey Powder | 30mg | * |
| Celery Seed Powder | 30mg | * |
| Polyphenols (Green Tea Extract) | 10mg | * |
| Allicin (Odorless Garlic) | 300mcg | * |
|
| * Daily Value not established |