| 12 Oz. | French Vanilla |
| Supplement Facts |
| Serving Size2Scoops(30g) |
| Servings Per Container11 |
|
| Amount Per Serving | % DV* |
|
| Calories | 120 | |
| Calories From Fat | 25 | |
| Total Fat | 3g | 5%* |
| Saturated Fat | 1g | 5%* |
| Cholesterol | 50mg | 17%* |
| Total Carbohydrates | 8g | 3%* |
| Dietary Fiber | 5g | 20%* |
| Sugars | 3g | † |
| Protein | 15g | 30%* |
| Vitamin A (As Palmitate) | 1250IU | 25% |
| Vitamin C (As Sodium Ascorbate) | 15mg | 25% |
| Vitamin D (As Cholecalciferol) | 100IU | 25% |
| Vitamin E (As Alpha Tocopheryl Acetate) | 7.5IU | 25% |
| Vitamin K (As Phytonadione) | 20mcg | 25% |
| Thiamin (As Thiamin Mononitrate) | 0.4mcg | 27% |
| Riboflavin | 0.6mcg | 35% |
| Niacin | 5mg | 25% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 0.5mg | 25% |
| Folate (As Folic Acid) | 100mcg | 25% |
| Vitamin B12 (As Cyanocobalamin) | 3.5mcg | 58% |
| Biotin | 76mcg | 25% |
| Pantothenic Acid (As D-Calcium Pantothenate) | 2.5mcg | 25% |
| Calcium (As Calcium Phosphate) | 370mg | 37% |
| Iron (As Ferric Orthophosphate) | 5.2mg | 29% |
| Phosphorus (As Calcium Phosphate) | 350mg | 35% |
| Iodine (As Potassium Iodide) | 38mcg | 25% |
| Magnesium (As Magnesium Oxide) | 110mg | 28% |
| Zinc (As Zinc Gluconate) | 3.8mg | 25% |
| Manganese (As Manganese Gluconate) | 0.5mg | 25% |
| Chromium (As Chromium Chloride) | 30mg | 25% |
| Sodium (From Soy, Whey And Salt) | 55mg | 2% |
| Potassium (From Soy And Whey) | 75mg | 2% |
|
| Hunger Control Complex Proprietary Blend | 5.27g | † |
| (Inulin Fiber, Oat Fiber, Resistant, Maltodextrin, L-Acetyl-Carnitine) |
|
| Fat Control Complex Proprietary Blend | 2.57g | † |
| Sunflower Oil, Buttermilk (Containing CLA Conjugated Linoleic Acid), Lecithin (Containing Phosphatidyl Choline) |
|
| Lean Body Initiating Complex Proprietary Blend | 348mg | † |
| [L-Leucine, Glucomannan, Cinnamon (C.zeylanicum), Stevia Leaf Extract, Lo Han Fruit Extract] |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |