| 180 Tablets | |
| Supplement Facts |
| Serving Size2Tablets |
| Servings Per Container90 |
|
| Amount Per Serving | % Daily Value |
|
| Beta-Carotene (As Pro-Vitamin A 6 Mg) | 10,000IU | 200% |
| Vitamin C (From Calcium Ascorbate And As Ascorbic Acid) | 500mg | 830% |
| Vitamin D (As Ergocalciferol) | 400IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Succinate) | 200IU | 670% |
| Thiamine (From Thiamine HCl) | 50mg | 3330% |
| Riboflavin | 50mg | 2940% |
| Niacin (As Niacinamide) | 50mg | 250% |
| Vitamin B-6 (From Pyridoxine HCl) | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (As Cyanocobalamin) | 100mcg | 1670% |
| Biotin | 100mcg | 35% |
| Pantothenic Acid | 50mg | 500% |
| Calcium (From Calcium Carbonate And Calcium Ascorbate) | 100mg | 10% |
| Iron (From AAC**) (Bisglycinate) (Ferrochel®) | 10mg | 60% |
| Iodine (From Potassium Iodide) | 150mcg | 100% |
| Magnesium (From Magnesium Oxide And Magnesium Amino Acid Chelate) | 50mg | 15% |
| Zinc (From Amino Acid Chelate) | 15mg | 100% |
| Selenium (From L-Selenomethionine) | 50mcg | 70% |
| Copper (From Amino Acid Chelate) | 1mg | 50% |
| Manganese (From Amino Acid Chelate) | 5mg | 250% |
| Chromium (From AAC**) (Chelavite®) | 100mcg | 80% |
| Molybdenum (From Sodium Molybdate) | 50mcg | 70% |
| Potassium (From Potassium Chloride) | 50mg | 2% |
|
| Choline (From Choline Bitartrate) | 50mg | † |
| Inositol | 50mg | † |
| PABA | 30mg | † |
| Boron (From Boron Citrate) | 1mg | † |
| Vanadium (From Vanadyl Sulfate) | 50mcg | † |
| Spirulina (Algae) | 250mg | † |
| Chlorella (Broken Cell Wall) (Algae) | 250mg | † |
| Barley Grass (Organic) | 250mg | † |
| Alfalfa Juice Concentrate | 100mg | † |
| Octacosanol (Wheat-Free) | 100mcg | † |
| Green Tea Extract (<1 Mg Of Caffeine) | 50mg | † |
| Milk Thistle Extract (80% Silymarin) | 50mg | † |
| Lipase (400 USP/g) | 10mg | † |
| Rutin | 25mg | † |
| Citrus Bioflavonoids (37% As Hesperidin) | 50mg | † |
| Apple Pectin | 25mg | † |
| Papain (Papaya) (140 MCU/g) | 25mg | † |
| Bromelain (2400 GDU/g) | 20mg | † |
| Amylase (5000 USP/g) | 10mg | † |
| Chlorophyll | 9mg | † |
| Lutein (From Marigold Extract) | 250mcg | † |
| Lycopene (From Natural Tomato Extract) | 250mcg | † |
| Alpha Lipoic Acid | 50mg | † |
|
| † Daily Value not established |