| 180 Capsules | |
| Supplement Facts |
| Serving Size6Capsule |
| Servings Per Container30 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A (As 50% Beta Carotene, 50% Retinyl Palmitate) | 10000IU | 200% |
| Vitamin C (As Ascorbic Acid And Ascorbyl Palmitate) | 1000mg | 1,667% |
| Vitamin D (As Cholecalciferol)(D3) | 400IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Succinate With Mixed Tocopherols) | 300IU | 1,000% |
| Vitamin K | 30mcg | 38% |
| Vitamin B1 (As Thiamin HCl) | 35mg | 2,333% |
| Vitamin B2 (As Riboflavin) | 20mg | 1,176% |
| Vitamin B3 (As 40% Niacin, 60% Niacinamide) | 75mg | 375% |
| Vitamin B6 (As Pyridoxine HCl) | 20mg | 1,000% |
| Pyridoxal-5-Phosphate | 5mg | * |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (As Cyanocobalamin) | 500mcg | 8,333% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (As Calcium Pantothenate) | 100mg | 1,000% |
| Calcium (As Calcium Amino Acid Chelate) | 300mg | 30% |
| Iodine (As Kelp) | 150mcg | 100% |
| Magnesium (As Magnesium Aspartate) | 250mg | 63% |
| Zinc (As Zinc Amino Acid Chelate) | 25mg | 167% |
| Selenium (As Seleno-L-Methione) | 200mcg | 286% |
| Copper (As Copper Amino Acid Chelate) | 2mg | 100% |
| Manganese (As Manganese Amino Acid Chelate) | 5mg | 250% |
| Chromium (As Chromium Polynicotinate) | 200mcg | 167% |
| Potassium (As Potassium Amino Acid Chelate) | 99mg | 3% |
|
| Boron (As Boron Aspartate) | 1mg | * |
| Choline (As Choline Bitartrate) | 25mg | * |
| Malic Acid | 300mg | * |
| MSM (Methylsulfonylmethane) | 250mg | * |
| TMG (Trimethylglycine) | 100mg | * |
|
| Daily Detox Blend | | |
| Silymarin (From Stadardized Milk Thistle Extract)(Silibum Marianum)(Seed) | 100mg | * |
| Alpha-Lipoic Acid | 100mg | * |
| **calcium D-Glucarate | 25mg | * |
| Turmeric Root Extract (95% Curcuminoids)(Curcuma Longa) | 50mg | * |
| N-Acetyl Cysteine | 160mg | * |
| Inulin | 400mg | * |
|
| * Daily Value not established |
| ** Calcium d-gluconate is a product of bioChemix and protected by the following patents: 4845123, 5364644, 5561160. |