| 90 Tablets | |
| Supplement Facts |
| Serving Size3Tablets |
| Servings Per Container30 |
|
| Amount Per Serving | % DV |
|
| Calories | 10 | |
| Total Carbohydrate | 2g | 1%* |
| Vitamin A (As Beta Carotene) | 5,000IU | 100% |
| Vitamin C (As Ascorbic Acid & Magnesium Ascorbate) | 50mg | 83% |
| Vitamin D-3 (As Cholecalciferol) | 200mg | 50% |
| Thiamin (Vitamin B-1) | 30mg | 2,000% |
| Riboflavin (Vitamin B-2) | 30mg | 1,764% |
| Niacin 37.5 Mg & Niacinamide 12.5 Mg | 50mg | 250% |
| Vitamin B-6 (As Pyridoxine HCl) | 40mg | 2,000% |
| Folate (As Folic Acid) | 200mcg | 50% |
| Pantothenic Acid (As Calcium D-Pantothenate) | 50mg | 500% |
| Magnesium (As Magnesium Malate, Oxide & Ascorbate) | 300mg | 75% |
| Zinc (As Zinc Citrate & Monomethionine [OptiZinc®]) | 15mg | 100% |
| Selenium (As L-Selenomethionine & Sodium Selenite) | 100mcg | 143% |
| Copper (As Copper Sebacate) | 1mg | 50% |
| Manganese (As Manganese Citrate) | 12mg | 600% |
| Chromium (As Chromium Polynicotinate [ChromeMate®]) | 100mcg | 83% |
| Molybdenum (As Molybdenum Chelate) | 90mcg | 120% |
| Sodium | 10mg | 1% |
|
| Malic Acid (As Malic Acid & Magnesium Malate) | 1.2g | † |
| MSM (Methylsulfonylmethane [OptiMSM™]) | 1.12g | † |
| Hops Aerial Parts Extract (Perluxan™) (Yielding 60 Mg Humulex™ Alpha-Acids) | 200mg | † |
| GABA (Gamma-Aminobutyric Acid) | 150mg | † |
| N-Acetyl Cysteine | 75mg | † |
| Silymarin (From Milk Thistle Seed Extract) | 70mg | † |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 60mg | † |
| Dandelion Root Extract (4:1) | 50mg | † |
| Dandelion Root | 50mg | † |
| Alpha-Lipoic Acid | 50mg | † |
| Bupleurum Root Extract (5% Saikosaponins) | 30mg | † |
| Panax Ginseng Root Extract (8% Ginsenosides) | 25mg | † |
| Kudzu (Root) | 15mg | † |
| Astragalus Extract (10:1) | 15mg | † |
| Ginger Root | 15mg | † |
| Skullcap Aerial Parts | 15mg | † |
| Cassia Bark | 15mg | † |
| Coenzyme Q-10 (Ubiquinone) | 15mg | † |
| Licorice Root Extract (4:1) | 10mg | † |
| Black Pepper Fruit Extract (95% Piperine)(Bioperine®) | 3mg | † |
|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. |
| † Daily Value not established. |