| 120 Capsules | |
| Supplement Facts |
| Serving Size6Capsules |
| Servings Per Container20 |
|
| Amount Per Serving | % DV* |
|
| Calories | 10 | |
| Sodium | 10mg | <2% |
| Total Carbohydrates | 1g | <2% |
| Protein | 1g | 2% |
| Vitamin A (As Palmitate 4000 IU & Beta-Carotene 1000 IU) | 5000IU | 100% |
| Vitamin C (From Ascorbic Acid, Zinc, Calcium & Magnesium Ascorbates)) | 1290mg | 2,150% |
| Zinc (As Zinc Ascorbate) | 23mg | 150% |
| Selenium (As Sodium Selenite) | 60mcg | 90% |
| Copper (As Copper Citrate) | 300mcg | 15% |
|
| Garlic Clove | 360mg | † |
| Propolis | 324mg | † |
| European Elder Berry Extract (5% Flavonoids) | 240mg | † |
| Polygonum Odoratum Rhizome | 200mg | † |
| Echinacea Purpurea Root Extract (1.5:1) | 200mg | † |
| Boneset Aerial Parts | 158mg | † |
| Echinacea Pallida Root | 142mg | † |
| Propolis Extract (2:1) | 142mg | † |
| Isatis Root & Leaf | 102mg | † |
| Horsehound Aerial Parts | 100mg | † |
| Olive Leaf Extract (15% Oleuropeins) | 100mg | † |
| Bioflavonoids | 84mg | † |
| Elecampane Root Extract (4:1) | 80mg | † |
| Andrographis Aerial Parts Extract (10% Andrographolides) | 75mg | † |
| Eleuthero Root Extract (5:1) | 68mg | † |
| Mullein Leaf | 66mg | † |
| Astragalus Root Extract (10:1) | 54mg | † |
| Angelica Root | 52mg | † |
| Goldenseal Root | 45mg | † |
| Pau D'arco Bark Extract (3:1) | 33mg | † |
| Cayenne Fruit | 30mg | † |
| Boneset Aerial Parts Extract (4:1) | 30mg | † |
| Horsehound Aerial Parts Extract (4:1) | 30mg | † |
| Grape Seed Extract (Proanthodyn™) | 15mg | † |
| Ginger Root Extract (5% Gingerols) | 15mg | † |
| Isatis Root Extract (4:1) | 15mg | † |
| Angelica Root Extract (1% Lingustilide) | 15mg | † |
| Mullein Leaf Extract (4:1) | 15mg | † |
| Goldenseal Root Extract (5% Alkaloids) | 15mg | † |
| Isatis Leaf Extract (4:1) | 15mg | † |
| Astragalus Root Extract (10:1) | 15mg | † |
|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet |
| † Daily Value not established |